<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Engineering</title>
	<atom:link href="http://www.great-engineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.great-engineering.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 Feb 2011 21:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ID Scanner Engineering</title>
		<link>http://www.great-engineering.com/uncategorized/id-scanner-engineering/</link>
		<comments>http://www.great-engineering.com/uncategorized/id-scanner-engineering/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 01:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.great-engineering.com/?p=11</guid>
		<description><![CDATA[An ID Scanner is engineered to be fast and accurate at extracting drivers license data. To achieve both, ID Scanners read the 2D bar-code or magnetic stripe present on all 50 state&#8217;s drivers licenses. By reading the machine readable data [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.idscanner.com">ID Scanner</a> is engineered to be fast and accurate at extracting drivers license data. To achieve both, ID Scanners read the 2D bar-code or magnetic stripe present on all 50 state&#8217;s drivers licenses. By reading the machine readable data stripe, accurate and fast decoding is possible. Alternative <a href="http://www.idscanner.com/idscanner/idwedge.htm">drivers licenses scanners </a>use optical character recognition, but OCR is not the best choice for reading ID data because even on a good data, OCR can only achieve 98% accuracy while decoding bar-code is 100% accurate. Bar-code technology was designed to be read by machines and its very very robust. For example, if you punch a 1/4&#8243; hole in a 2D bar-code on a drivers license, it still can be read. Imagine if the same hole was on the street number of the address. While the bar-code can obtain this data, OCR has no way of determining the street number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.great-engineering.com/uncategorized/id-scanner-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oresund Bridge &#124; Megastructures &#124; Great-Engineering.com &#124; Part 2</title>
		<link>http://www.great-engineering.com/uncategorized/oresund-bridge-megastructures-great-engineering-com-part-2/</link>
		<comments>http://www.great-engineering.com/uncategorized/oresund-bridge-megastructures-great-engineering-com-part-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.great-engineering.com/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/tr8Lk9U5VoU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.great-engineering.com/uncategorized/oresund-bridge-megastructures-great-engineering-com-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oresund Bridge &#124; Megastructures &#124; Great-Engineering.com &#124; Part 1</title>
		<link>http://www.great-engineering.com/uncategorized/oresund-bridge-megastructures-great-engineering-com-part-1/</link>
		<comments>http://www.great-engineering.com/uncategorized/oresund-bridge-megastructures-great-engineering-com-part-1/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.great-engineering.com/?p=6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/bQrWIRYIk5A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.great-engineering.com/uncategorized/oresund-bridge-megastructures-great-engineering-com-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
